The tables on this page are lists of transactions of office buildings, during the third quarter of 2009 in order of lowest cap rate, based on our estimate. Lists covering 2008 to 2009 period are only available for the subscribers.
The data is based on the transaction analysis that has been conducted every quarter by the Nikkei Real Estate Market Report. The net operating income used for calculating the cap rates is based on an estimation made using our own method and reflects the standard closing rent and vacancy rate for each area at the time of the transaction.
The cap rates assume that all floors are office floors and that new tenants were contracted for empty buildings. The prices of the properties and transaction prices per m2 of rentable floor space are also provided for reference.
The survey covers properties for which prices and floor spaces were disclosed. Buildings that are clearly believed to have been acquired for redevelopment are essentially excluded from the survey.

Note: Expected cap rates are based on the Japanese Real Estate Investor Survey, a questionnaire survey by appraisal firm Japan Real Estate Institute.
This graph above indicates changes in estimated cap rates for office buildings sold and purchased in central Tokyo in chronological order. Looking at changes in average cap rates in five central Tokyo wards, they have remained flat over the past four years after marking a drop of 4.1% in 2005, a year of intense acquisition competition.
Investors' expected cap rates have been dropping, following slightly behind market changes, with the gap between them increasing since the beginning of 2008. How much market cap rates will increase as a result of price adjustments is something to keep an eye on.
Greator Tokyo
Cap rate(%) | Property Name | Purpose | Buyer | Location | Price (mn yen) | Floor Space (m2) | Stories | Year Completed | Price per m2 (thousand yen) |
---|---|---|---|---|---|---|---|---|---|
3.7 | Jitsugyono Nihonsha Ginza Building | Investment | Maruito | 1-3-9 Ginza, Chuo-ku | (lower 8,000 level) | 6,093.15 | 11/2 | 1993 | (1,820) |
4.6 | TS Center Building | Investment | Ikebukuro Shopping Park | 3-13-10 Minami-ikebukuro, Toshima-ku | 1,120 | 1,452.15 | 10/0 | 1997 | 920 |
5.0 | Ebisu Square | Investment | Yebisu Garden Place | 1-23-23 Ebisu, Shibuya-ku | 6,890 | 8,644.00 | 7/1 | 1994 | 1,270 |
5.2 | Fullcast Building | Unknown | Murano Zaimokuten | 2-6, Sakuragaokacho, Shibuya-ku | 800 | 966.74 | 9/2 | 1992 | 990 |
5.2 | Daihyaku Seimei Shinjuku Building | Unknown | Wako | 2-1-9 Shinjuku, Shinjuku-ku | 1,300 | 2,652.07 | 9/2 | 1988 | 710 |
5.6 | Graphio Nihonbashi | Own use | Sho-Bond Corporation | 7 Nihonbashi-hakozakicho, Chuo-ku | (lower 2,000 level) | 2,739.81 | 7/0 | 2009 | (940) |
6.5 | Kanda-Sudacho Building | Investment | Clast | 2-2-2 Kanda-sudacho, Chiyoda-ku | 700 | 1,458.61 | 10/0 | 1992 | 570 |
6.6 | Nihon Jisho Daiichi Building | Investment | Hulic | 1-13-5 Kudan-kita, Chiyoda-ku | 13,500 | 25,560.92 | 12/2 | 1975 | 830 |
6.9 | Matsushita Credit Building | Own use | Tokyo Printing Ink Mfg | 1-12-4 Oji, Kita-ku | 1,550 | 3,996.43 | 8/1 | 2000 | 540 |
8.9 | Tokyo Howa Building | Unknown | Sumitomo Realty & Development | 1-2-15 Higashi-shinbashi, Minato-ku | 1,060 | 3,024.12 | 10/2 | 1974 | 490 |
Other Areas
Cap rate(%) | Property Name | Purpose | Buyer | Location | Price (mn yen) | Floor Space (m2) | Stories | Year Completed | Price per m2 (thousand yen) |
---|---|---|---|---|---|---|---|---|---|
2.0 | Shinsaibashi Urban Building | Investment | Keihanshin Real Estate | 1-2-4 Nishi-shinsaibashi, Chuo-ku, Osaka City | 24,400 | 25,839.08 | 16/3 | 1974 | 1,480 |
5.3 | Nissen Shijo-shinmachi Building | Investment | Sekisaku Birukanri | 444 Komusubidanacho, Nakagyo-ku, Kyoto City | (2,600 – 2,700) | 6,646.40 | 9/1 | 2008 | (550) |
7.5 | Chuo Uchihonmachi Building | Investment | Taika Kogyo | 2-4-12 Uchihonmachi, Chuo-ku, Osaka City | 470 | 3,006.04 | 9/0 | 1983 | 220 |
8.5 | Former Lopro Headquarters Building | Own use | Volks | 60 Shichijo-goshonouchi-nakamachi, Shimogyo-ku, Kyoto City | 1,301 | 9,794.88 | 7/1 | 1996 | 190 |
9.6 | COI Naha Building | Unknown | General corporation | 2-3-15 Kume, Naha City | 1,200 | 4,186.72 | 8/1 | 1990 | 370 |
Note: Cap rates are estimated with the following formulas, considering net income (NOI) under the assumption that vacant buildings are occupied with new tenants. Cap rate (%) = estimated rent based on closed contracts in the neighborhood × rentable floor space × average office building occupancy rate in the area × 12 months × (100% - expense rate) ÷ selling price × 100. When the rentable floor space is unknown, the total floor space is multiplied by a coefficient assigned for each level of total floor space. The coefficient is set as follows: 30,000 m2 or more = 57%, 20,000 m2 or more and less than 30,000 m2 = 64%, 10,000 m2 or more and less than 20,000 m2 = 65%, 7,000 m2 or more and less than 10,000 m2 = 69%, 3,000 m2 or more and less than 7,000 m2 = 72%, 2,000 m2 or more and less than 3,000 m2 = 78%, and less than 2,000 m2 = 84%. The expense rate is set as follows: five central Tokyo wards = 27%, other greater Tokyo areas = 33%, regional districts = 37%, and buildings completed within the past five years = -7%. “Own use” in the Purpose column refers to buildings that are entirely or partially used by the buyer. The Floor Space column basically refers to the total floor space, except for “(CO)” which refers to the floor space for the compartmentalized ownership of the transaction and “(CS)” which refers to the floor space for the co-ownership share. The Number of Floors column refers to stories “above ground / underground.” The Price per m2 column refers to the selling price per m2 of rentable floor space.